Located in the heart of Anna Maria, a gorgeous and spacious Mediterranean style 4 Bedroom/3 Bath Home with a Heated Pool in a very private and peaceful setting. Only steps to Pine Avenue shopping and Trolley Stop, 2 blocks to the Beach, and walking distance to the Pier. The open floor plan features granite countertops and stainless steel appliances accompanied by plenty of outdoor living space. A land-locked lagoon with dock makes for perfect lite kayaking or paddle boarding right from the back yard. Sleeps 8. 2402 sq. ft. 103 Los Cedros, Anna Maria 4 Bedroom/3 Bath Home with Heated Pool
Beach Distance: | 3 Blocks | Bed Size 1st/Master: | King w/TV/CD ensuite | Bed Size 2nd Rm: | Queen | Bed Size 3rd Rm: | Queen | Bed Size 4th Rm: | Twins | Pool: | Heated | BBQ Grill: | Propane | Dock: | Yes | Pets Allowed?: | No | Sleeper Sofa Size: | Queen | Washer/Dryer: | Private | Parking: | 4 Drive | Square Footage, Est.: | 2402 sq. ft. |
|
Starting | Ending | Weekly Rate | Min. # Nights |
|
02/09/2019 | 02/15/2019 | $1,299 | 7 |
02/16/2019 | 02/22/2019 | $3,500 | 7 |
02/23/2019 | 03/01/2019 | $3,500 | 7 |
03/02/2019 | 03/08/2019 | $3,800 | 7 |
03/09/2019 | 03/15/2019 | $2,799 | 7 |
03/16/2019 | 03/22/2019 | $6,000 | 7 |
03/23/2019 | 03/29/2019 | $6,999 | 7 |
03/30/2019 | 04/05/2019 | $4,099 | 7 |
04/06/2019 | 04/12/2019 | $1,899 | 7 |
04/13/2019 | 04/19/2019 | $2,799 | 7 |
04/20/2019 | 04/26/2019 | $2,899 | 7 |
04/27/2019 | 05/24/2019 | $1,999 | 7 |
05/25/2019 | 05/31/2019 | $3,099 | 7 |
06/01/2019 | 06/07/2019 | $3,400 | 7 |
06/08/2019 | 06/14/2019 | $3,500 | 7 |
06/15/2019 | 06/28/2019 | $3,499 | 7 |
06/29/2019 | 07/05/2019 | $4,600 | 7 |
07/06/2019 | 07/26/2019 | $3,600 | 7 |
07/27/2019 | 08/02/2019 | $3,099 | 7 |
08/03/2019 | 08/09/2019 | $3,600 | 7 |
08/10/2019 | 08/16/2019 | $3,300 | 7 |
08/17/2019 | 08/30/2019 | $2,099 | 7 |
08/31/2019 | 09/06/2019 | $1,700 | 7 |
09/07/2019 | 09/27/2019 | $1,700 | 7 |
09/28/2019 | 10/25/2019 | $2,200 | 7 |
10/26/2019 | 11/22/2019 | $1,700 | 7 |
11/23/2019 | 11/29/2019 | $3,500 | 7 |
11/30/2019 | 12/13/2019 | $1,700 | 7 |
12/14/2019 | 12/20/2019 | $4,500 | 7 |
12/21/2019 | 12/27/2019 | $4,500 | 7 |
12/28/2019 | 01/03/2020 | $4,500 | 7 |
01/04/2020 | 01/17/2020 | $1,700 | 7 |
01/18/2020 | 01/31/2020 | $1,700 | 7 |
02/01/2020 | 02/07/2020 | $2,300 | 7 |
02/08/2020 | 02/14/2020 | $3,050 | 7 |
The calendar shows availability. Dates marked red are not available.
"We had a great vacation! Thank you for your excellent customer service and accommodations!!
Julie M.
Farmington Hills, MI
February, 2015